Probephase: 7 Tage übrig — danach Premium nötig
Futures
80+ Kontrakte · Index/Energy/Metals/Agri/Rates/FX/Crypto · Term Structure · Rollkosten · Zinskurven · Margins · COT · Basis · Heatmap
Aktualisiert…
Lade Futures-Marktdaten…
Markt-Sentiment
VIX
14.20
Fear & Greed
65/100
Put/Call
0.82
Dollar Index
104.50
Term Premium
0.15%
Advancers
320
Decliners
180
▲ 58% Bull20% Neutral▼ 22% Bear
New 52W Highs:45New 52W Lows:8
Futures Kontrakte
12 Kontrakte| Kontrakt | Kat. | Kurs | Änd. % | Volumen▼ | OI | Bid | Ask | High | Low | Settle | Day Range | Verfall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES E-mini S&P 500 | Index | 5,752.25 | +0.13% | 1.20M | 2.80M | 5,752.00 | 5,752.50 | 5,760.00 | 5,745.00 | 5,745.00 | 2024-12-20 | |
ZN 10-Year T-Note | Zinsen | 109.63 | +0.02% | 850.0K | 3.80M | 109.59 | 109.66 | 109.88 | 109.47 | 109.56 | 2025-03-21 | |
NQ E-mini NASDAQ 100 | Index | 20,891.75 | +0.41% | 580.0K | 1.80M | 20,891.00 | 20,892.50 | 20,950.00 | 20,820.00 | 20,806.25 | 2024-12-20 | |
CL WTI Crude Oil | Rohstoff | 71.85 | -0.58% | 380.0K | 680.0K | 71.82 | 71.88 | 72.45 | 71.50 | 72.27 | 2025-01-21 | |
NG Natural Gas | Rohstoff | 3.25 | +2.69% | 250.0K | 480.0K | 3.24 | 3.25 | 3.30 | 3.15 | 3.16 | 2025-01-29 | |
GC Gold | Rohstoff | 2,658.50 | +0.46% | 180.0K | 520.0K | 2,658.20 | 2,658.80 | 2,665.00 | 2,648.00 | 2,646.20 | 2025-02-26 | |
6E Euro FX | FX | 1.05 | -0.11% | 120.0K | 280.0K | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 2025-03-17 | |
YM E-mini Dow Jones | Index | 42,498.00 | +0.21% | 95.0K | 320.0K | 42,497.00 | 42,499.00 | 42,550.00 | 42,420.00 | 42,409.00 | 2024-12-20 | |
SI Silver | Rohstoff | 31.42 | +0.90% | 95.0K | 180.0K | 31.40 | 31.44 | 31.55 | 31.15 | 31.14 | 2025-03-26 | |
ZB 30-Year T-Bond | Zinsen | 119.69 | +0.03% | 45.0K | 320.0K | 119.66 | 119.72 | 120.00 | 119.47 | 119.59 | 2025-03-21 | |
BTC Bitcoin Futures | Crypto | 105,000.00 | +2.15% | 45.0K | 185.0K | 104,980.00 | 105,020.00 | 106,200.00 | 103,500.00 | 102,790.00 | 2025-01-31 | |
ETH Ethereum Futures | Crypto | 3,800.00 | +3.21% | 22.0K | 85.0K | 3,798.00 | 3,802.00 | 3,850.00 | 3,700.00 | 3,682.00 | 2025-01-31 |
